Jeiotech – Heating Baths (General)
Outstanding temperature control water baths for diverse applications. BW3-05G Heating Bath(3.5L)

Performance
- Temperature range from ambient 7℃ to 100℃.
- Microprocessor PID control / Automatic tuning / Calibration.
Convenience
- Easy readout digital LED displays. (0.1℃resolution)
- Dual wait on/off timer modes. (1 min. to 99 hr. 59 min.)
- Programming functions are ideal for critical research quality control, and regulatory tests.
- Convenient memory function of up to three frequently set temperature.
- Corrosion-resistant stainless steel construction allowing other bath fluids as well as water and silicone fluids.
- Low-profile reservoir design.
Safety
- Isolated design of heater, and sensor by a baffle plate to protect users and samples against direct contact.
- Complete safety protection system with warning alarms.
- Low fluid level and dry-running, over-temperature, over-current. - Splash-proof keypad.
Additional information
| Model | BW3-05G, BW3-10G, BW3-20G |
|---|
You must be logged in to post a review.
Water Bath Specifications
| Model | BW3-05G | BW3-10G | BW3-20G |
|---|---|---|---|
| Bath Volume (L / cu ft) | 3.5 / 0.1 | 11.5 / 0.4 | 20 / 0.7 |
| Working Temperature Range (℃ / ℉) | Ambient +7 to 100 ℃ / Ambient +12.6 to 212 ℉ | ||
| Temperature Stability at 50℃ (±℃ / ℉) | 0.4 / 0.72 | 0.3 / 0.54 | 0.3 / 0.54 |
| Heat-up Time to 70℃ (min) | 34 | 36 | 44 |
| Bath Opening / Depth (W × L, D) (mm / inch) | 240 × 136, 150 / 9.4 × 5.4, 5.9 | 300 × 240, 200 / 11.8 × 9.5, 7.9 | 498 × 300, 200 / 19.6 × 11.8, 7.9 |
| Exterior with Gable Cover (W × L × H) (mm / inch) | 307 × 200 × 264 / 12.1 × 7.9 × 10.4 | 360 × 300 × 294 / 14.2 × 11.8 × 11.6 | 564 × 356 × 294 / 22.2 × 14.0 × 11.6 |
| Net Weight (kg / lbs) | 6.5 / 14.3 | 10 / 22 | 18.5 / 40.8 |
| Electrical Requirements (230V, 50/60Hz) | 3A | 4.3A | 8.7A |
| AAH41305K | AAH41315K | AAH41325K | |
| Electrical Requirements (120V, 50/60Hz) | 5.8A | 8.3A | 8.3A |
| AAH41306U | AAH41316U | AAH41326U | |
Notes:
- The lowest controllable temperature depends on variations in room and sample temperatures. Please contact technical support for consultation before purchasing.
- Technical data according to DIN 12876.
- Bath fluid: Water.
Transparent Polypropylene Gable Covers
Prevent liquid loss due to evaporation and protect samples from contamination caused by direct dripping of bath liquid. The gable-type roof accommodates glassware of varying heights.
| Cat. No. | Description | Suitable For |
|---|---|---|
| AAA45531 | Transparent Polypropylene Gable Type | BW3-05G |
| AAA45532 | Transparent Polypropylene Gable Type | BW3-10G |
| AAA45533 | Transparent Polypropylene Gable Type | BW3-20G |
Stainless Steel Flat Covers
Made of stainless steel to prevent corrosion and rust.
| Cat. No. | Description | Suitable For |
|---|---|---|
| AAA45541 | Stainless Steel Flat Type | BW3-05G |
| AAA45542 | Stainless Steel Flat Type | BW3-10G |
| AAA45543 | Stainless Steel Flat Type | BW3-20G |
Open-rings Covers
Beakers or Erlenmeyer flasks can be placed directly onto the perforated stainless-steel half-shelf adjuster or water tank bottom. By adjusting ring size for each glassware, liquid loss due to evaporation is minimized.
| Cat. No. | Description | Opening Size | Suitable For |
|---|---|---|---|
| AAA45521 | With 2 Openings | 80 mm dia. (3.1") | BW3-05G |
| AAA45524 | With 1 Opening | 110 mm dia. (4.3") | BW3-05G |
| AAA45522 | With 4 Openings | 80 mm dia. (3.1") | BW3-10G |
| AAA45525 | With 2 Openings | 110 mm dia. (4.3") | BW3-10G |
| AAA45526 | With 1 Opening | 185 mm dia. (7.3") | BW3-10G |
| AAA45523 | With 8 Openings | 80 mm dia. (3.1") | BW3-20G |
| AAA45527 | With 6 Openings | 110 mm dia. (4.3") | BW3-20G |
| AAA45528 | With 2 Openings | 185 mm dia. (7.3") | BW3-20G |
Test Tube Racks
Highly durable stainless-steel test tube racks feature adjustable angle and tube-height support without requiring a base plate. Racks can be easily mounted and removed.
| Cat. No. | Description | Tube Size | Suitable For | Insert Capacity |
|---|---|---|---|---|
| AAA41531 | For 50 Test Tubes | Ø8 mm / Ø0.3" |
BW-05H BW3-05G RW3-1025/P RW3-1040/P CW3-10/P |
1 ea |
| AAA41532 | For 50 Test Tubes | Ø10 mm / Ø0.4" | ||
| AAA41533 | For 33 Test Tubes | Ø12 mm / Ø0.5" | ||
| AAA41535 | For 16 Test Tubes | Ø16 mm / Ø0.6" | ||
| AAA41539 | For 10 Test Tubes | Ø25 mm / Ø1.0" | ||
| AAA45551 | For 176 Test Tubes | Ø8 mm / Ø0.3" | BW3-10G BW3-20G |
2 ea |
| AAA45552 | For 176 Test Tubes | Ø10 mm / Ø0.4" | ||
| AAA45554 | For 84 Test Tubes | Ø12 mm / Ø0.5" | ||
| AAA45556 | For 68 Test Tubes | Ø16 mm / Ø0.6" | ||
| AAA45561 | For 33 Test Tubes | Ø25 mm / Ø1.0" | 1 ea |
* No declination.
Spring Wire Racks
Ideal for holding a wide variety of tubes, flasks, and other glassware. All components are made of stainless steel.
| Cat. No. | Suitable For |
|---|---|
| AAA45502 | BW3-10G |
| AAA45503 | BW3-20G |
Half-shelf Adjusters
Stainless-steel perforated sample tray shelves with adjustable height support prevent leaks and guard against rust and contamination.
| Cat. No. | Suitable For |
|---|---|
| AAA45511 | BW3-05G |
| AAA45512 | BW3-10G |
| AAA45513 | BW3-20G |
Related Products
Fast Shipping
Ready to Ship Freeze Dryers
Top Support
Local Dedicated Support
Peace Of Mind
Covered By Australian Law
contact@edenlab.com.au
1800 133 336








Reviews
There are no reviews yet.