Main specifications of 0.5~2L Rotary Evaporator models
Model | AE-RE2 | AE-RE2L | ||
Electrical Requirements | 1~110V, 60Hz or 1~220V, 50/60Hz | |||
Motor Power | 25 W | |||
Working Environment | 5~35°C | |||
Water Bath | Temperature | Room Tem~99 °C | ||
Temp Accuracy | ±1 °C | |||
Size (mm) | φ254×130 | |||
Capacity | 6.5 L | |||
Heating Power | 1.05 KW | |||
Media | Water | |||
Temperature Control | Keypad Setting, Digital Display | |||
Condenser | Type | Vertical | Diagonal | |
Cooling Surface | 1260 cm2 | |||
Rotating
Flask |
Capacity | 0.5~2L | ||
Evaporating Speed | 20 ml/min | |||
Rotating Speed | 20~180 rpm | |||
Speed Control | Knob Setting, Digital Display | |||
Receiving Flask Capacity | 1 L | |||
Vacuum | Ultimate Vacuum | ≤ 399.9 Pa | ||
Vacuum Sealing | PTFE Viton Gaskets (double sealing) | |||
Lift | Lifting Function | Sliding Manual Lift | ||
Lifting Distance | 100mm 150mm | |||
Safety Protection | Dry-run, Over-temp shut-off, Fuse protections | |||
Dimension (mm) | 560W×320D×660H | 750W×320D×540H | ||
Net Weight | 9.5 KG | |||
Package | Carton |
Please kindly note rotary evaporator should be work with SUITABLE vacuum pump and circulating chiller together. Bleow are the suitable models for AE-RE2 & AE-RE2L:
Vacuum pump models
Vacuum Pump | Water Jet Vacuum Pump | SHB-IIIG | (220V,50Hz/60Hz; 110V/60Hz) |
Diaphragm Vacuum Pump | MP-201 | (220V/50Hz) |
Circulating chiller models
Recirculating Chiller | DL-400 | 220V/50Hz, 110V/60Hz |