Ceramic Hotplate (550˚C)
Model | AHC-101 | AHC-102 | AHC-103 | AHC-104 | ||
Control | Analog | Analog | Digital | Digital | ||
Plate (mm) | 160×160 | 300×300 | 160×160 | 300×300 | ||
Max. Temp | 550˚C | 550˚C | 550˚C | 550˚C | ||
Power Supply | 230V, 50Hz or 110V, 60Hz | |||||
Dimension (mm) | 220x240x145 | 330x380x145 | 220x240x145 | 330x380x145 |
AHC-103/104
Ceramic Hotplate Stirrer (550˚C)
Model | ASHC-301 | ASHC-302 | ASHC-303 | ASHC-304 |
Control | Analog | Analog | Digital Heating and Stirring | Digital Heating and Stirring |
Plate (mm) | 160×160 | 300×300 | 160×160 | 300×300 |
Max. Temp | 550˚C | 550˚C | 550˚C | 550˚C |
Stirrer Speed(rpm) | 150-1500 | 150-1500 | 150-1500 | 150-1500 |
Power Supply | 230V,50HZ or 110V,60Hz | |||
Dimension (mm) | 220x240x145 | 330x380x145 | 220x240x145 | 330x380x145 |
ASHC-301/302
Graphite Hotplate (450˚C)
Model | AHA-101 | AHA-102 | AHA-103 | AHA-104 |
Control | LCD display | |||
Plate (mm) | 300×200 | 400×280 | 450×350 | 600×400 |
Max. Temp | R.T. 10~450˚C | |||
Power (KW) | 2 | 2.7 | 3.6 | 5.4 |
Temperature Accuracy | /-0.1˚C | |||
Power Supply | 230V,50HZ or 110V,60Hz |