Features
Fast Heat-Up, Fast-Recovery, Stable Control
6 Sides Direct Heating System
Electric Heating wire is covered on all sides of chamber which makes stable uniformity and provides fast heat-up & temperature recovery.
3 parts of heating section are controlled and calibrated individually by 3 temperature sensors.
Dry Wall and Air Jacket
Warm Air from heating wire is preserved in space between chamber and insulation. It helps temperature recovered faster and minimize heat loss. Dry wall with insulation is not required to regular maintenance.
DUAL BEAM IR C02 Sensor
Fast & Precise Detection for C02 gas regardless of temperature and humidity.
Natural Humidification using Water Tray
The heater on bottom side warm the water in tray and it makes humidification. Circulation fan deliver the moisture formed from the water in entire chamber.
No Condensation
Heating by front door heater & frame heater prevent condensation in chamber and on glass door.
Microprocessor PID Control
Intelligence Control for C02 density, Temperature, Alarm, Automatic Decontamination (Optional).
HEPA filtration of gas supply inlets
Various Option
Various option such as decontamination, Oxygen Control is available in C02 incubators
Options
Customize your incubator with these options
Access port
25mm Access Port is available at left side. (Upon ordering and additional charge)
UV sterilization
4W UV is placed up of chamber ceiling and beside of circulation fan. The UV light is not reached to sample and sterilization is operated during culturing.
Maximum 125℃ Dry Hot Air in WCI-40, WCI-180
No need to remove IR C02 sensor
Monitoring System
Analog connection port has been designed to observe the status of equipments in real time even in the far distance.
lower Gas Consumption. lower Heat loss.
Faster Recovery Easy Classification for Various samples.
5 Split Door for WCI-40
6 Split Door for WCI-180
Incubators / Ovens / Shakers / Shaking Incubators
Specifications
Model | WCI-1200 | ||
Chamber volume(L) | 1200 | ||
Temp.℃ |
Range | Ambient 7~60 | |
Accuracy | ±0.1℃ (37℃) | ||
Resolution | 0.1℃ | ||
Control | Digital PID | ||
Uniformity | ±0.5℃ (37℃/RT.20℃) | ||
Heating Capacity | 1600W | ||
CO2 |
Range | 0% ~ 20% | |
Accuracy | ±0.1% (5% / 37℃) | ||
Resolution | 0.1% | ||
Sensor | IR CO2 Sensor | ||
Control | Microprocessor | ||
Inlet pressure range | 0.7~1.0bar | ||
Display | LED Display | ||
Operating panel | Individual 2 Channel Touch Button | ||
Jacket type | Dry Wall Type (6 sides heat) | ||
Chamber material | Stainless Steel (304) | ||
Number of shelves | 0/15 | ||
Chamber dimension(W x D x H) | 868x720x1927mm | ||
Overall dimension(W x D x H) | 990x855x2123mm | ||
Weight(kg) | 260 | ||
Order No. | Standard | W6011120 | |
Sterilization | – | ||
The door with glass observation window, without internal glass door
The shelves of WCI-1200 need to be ordered separately |
Accessories about the CO2 Incubators
Order No. | Name | Description | Suitable for |
W6010401 | Stainless steel shelve | ④ Perforated to improve uniformity | WCI-40 |
W6011801 | Stainless steel shelve | ④ Perforated to improve uniformity | WCI-180, WNB-180R/S/C |
W6012601 | Stainless steel shelve | ④ Perforated to improve uniformity | WCI-260 |
W6016501 | Stainless steel shelve | ④ Perforated to improve uniformity | WCI-650 |
W6018501 | St style=”border:1px solid #666666;”ainless steel shelve | ④ Perforated to improve uniformity | WCI-850 |
W6010402 | Roller Base | ⑤ Height 20cm from Bottom | WCI-40 |
W6011802 | Roller Base | ⑤ Height 20cm from Bottom | WCI-180, WNB-180R/S/C |
W6011803 | Stacking Kit | Stacking Kit | WCI-180 |
W6012603 | Stacking Kit | Stacking Kit | WCI-260 |
W6011804 | HEPA | HEPA filtration of gas circulation | All CO2 incubator |
W6012604 | HEPA | HEPA filtration of gas circulation, sterilizable | WCI-260, WCI-650, WCI-850 |
W6010405 | Water pan | Heated by 6 sides direct heating for humidity | WCI-40 |
W6011805 | Water pan | Heated by 6 sides direct heating for humidity | WCI-180, WNB-180R/S/C |
W6012605 | Water pan | Heated by 6 sides direct heating for humidity | WCI-260 |
W6016505 | Water pan | Heated by 6 sides direct heating for humidity | WCI-650 |
W6018505 | Water pan | Heated by 6 sides direct heating for humidity | WCI-850 |
W6011806 | UV sterilization unit | 4W UV lamp. Install the side of the top fan | All CO2 incubator |
W6011807 | Peltier cooling | 5℃ Below from Ambient, Lowest Temperature: 20℃ | Standard, WCI-40, WCI-180 |
W6011808 | Peltier cooling | 5℃ Below from Ambient, Lowest Temperature: 20℃ | Sterilization, WCI-40, WCI-180 |
W6011809 |
Monitoring system |
Analog connection port has been designed to observe the status of equipments in real time even in the far distance. |
All CO2 incubator |
W6011810 | GAS regulator | ② GAS regulator | WCI-40, WCI-180, WNB-180R/S/C |
W6011811 | CO2 Analyzer | ③ CO2 Analyzer | WCI-40, WCI-180, WNB-180R/S/C |
W6011812 | Divided Door | ① 5 Divided Door | WCI-40 |
W6011813 | Divided Door | ① 3 Divided Door | WCI-180, WNB-180C |
W6011814 | Divided Door | ① 6 Divided Door | WCI-180, WNB-180C |
W6011815 | Printer | Printer | All CO2 incubator |
W6011816 | Holes for auxiliary monitoring | Diameter of 25mm, on the left side of the incubator | All CO2 incubator |