benefits
* Optimum adaptation for use in areas at risk from explosion
* ATEX-compliant in line with EExd IIC T6 and EExd I/IIC T6
* Excellent operating and functional reliability by a microprocessor controller, which compensates for fluctuations of mains voltage and automatically switches from 50 to 60 Hz operation
* Broad range of applications with an operating voltage of 500 V, 230 V and 115 V
* Ease of integration into processes thanks to the range of control types (internal, external contact, analogue)
* Also suitable for gaseous media, thanks to self-bleeding head
This means:
EEx – Equipment complies with European standards
[i,a] – Control input is intrinsically safe when 2 independent errors occur
d – Type of ignition protection, compression-resistant enclosure
IC – Explosion group I for mines at risk from firedamp
IIC – Explosion group II for all areas at risk from explosion with the exception of mining, sub-group IIC (includes IIA and IIB)
T6 – Temperature class permissible for gases and vapours with ignition temperature > 85 ℃
EXBb M for use in mines at risk from firedamp, degree of protection EEx [i,a] d I/IIC T6
Type EXBb | Delivery rate at max. back pressure | Delivery rate at medium back pressure | Stroke rate | oØ x iØ | Suction lift | ||||
bar | l/h | ml/stroke | bar | l/h | ml/stroke | Strokes/min | mm | m WC | |
EXBb | |||||||||
1000 | 10 | 0.19 | 0.03 | 5 | 0.27 | 0.04 | 120 | 6 x 4 | 1.5 |
2501 | 25 | 1.14 | 0.15 | 20 | 1.10 | 0.17 | 120 | 6 x 4 | 5.0 |
1601 | 16 | 1.00 | 0.15 | 8 | 1.30 | 0.18 | 120 | 6 x 4 | 5.0 |
1201 | 12 | 1.70 | 0.23 | 6 | 2.00 | 0.28 | 120 | 6 x 4 | 5.0 |
0803 | 8 | 3.70 | 0.51 | 4 | 3.90 | 0.54 | 120 | 6 x 4 | 3.0 |
1002 | 10 | 2.30 | 0.31 | 5 | 2.70 | 0.38 | 120 | 8 x 5 | 5.0 |
0308 | 3 | 8.60 | 1.20 | 1 | 10.30 | 1.43 | 120 | 8 x 5 | 5.0 |
2502 | 25 | 2.00 | 0.28 | 20 | 2.20 | 0.31 | 120 | 8 x 5 | 5.0 |
1006 | 10 | 6.00 | 0.83 | 5 | 7.20 | 1.00 | 120 | 8 x 5 | 5.0 |
0613 | 6 | 13.10 | 1.82 | 3 | 14.90 | 2.07 | 120 | 8 x 5 | 5.5 |
0417 | 3 | 17.40 | 2.42 | 2 | 17.90 | 2.49 | 120 | 12 x 9 | 4.5 |
2505 | 25 | 4.20 | 0.64 | 20 | 4.80 | 0.73 | 110 | 8 x 5 | 5.0 |
1310 | 13 | 10.50 | 1.59 | 6 | 11.90 | 1.80 | 110 | 8 x 5 | 5.0 |
0814 | 8 | 14.00 | 2.12 | 4 | 15.40 | 2.33 | 110 | 12 x 9 | 5.0 |
0430 | 3 | 27.00 | 4.09 | 2 | 29.50 | 4.47 | 110 | DN 10 | 5.0 |
0260 | 1 | 60.00 | 9.09 | – | – | – | 110 | DN 15 | 1.5 |
EXtronic® metering pumps for high viscosity media | |||||||||
1002 | 10 | 2.30 | 0.31 | 5 | 2.70 | 0.38 | 120 | DN 10 | 1.8 |
1006 | 10 | 6.00 | 0.83 | 5 | 7.20 | 1.00 | 120 | DN 10 | 2.0 |
1310 | 10 | 10.50 | 1.59 | 5 | 11.90 | 1.80 | 110 | DN 15 | 2.8 |
0814 | 8 | 14.00 | 2.12 | 4 | 15.40 | 2.33 | 110 | DN 15 | 2.0 |
EXtronic® metering pumps with self-bleeding liquid end | |||||||||
1601 | 16 | 0.66 | 0.09 | – | – | – | 120 | 6 x 4 | 1.8 |
1201 | 12 | 1.00 | 0.14 | – | – | – | 120 | 6 x 4 | 2.0 |
0803 | 8 | 2.40 | 0.33 | – | – | – | 120 | 6 x 4 | 2.8 |
1002 | 10 | 1.80 | 0.25 | – | – | – | 120 | 6 x 4 | 2.0 |
* Shipping weight for EXBb M version… additional 14 kg
** The data given here represent guaranteed minimum values, achieved with medium water at room temperature.