Logo - Eden Lab

Wiggens – Motor-Driven Metering Pump

Your benefits
* Safe: In the event of an accident, the feed chemical does not escape to the outside nor into the pump’s Power end, thanks to the patented multi-layer safety diaphragm with optical (optionally electric) signalling.
* Integrated overload shut-down in the pump control to protect the pump from overloading and thus significantly reduce pressure surges caused by blockages.
* External control is scalable via potential-free contacts with pulse step-up and step-down, batch mode or via a 0/4-20 mA standard signal.
* Flexibly connectible: Connection to process management systems via integral PROFIBUS®, CANopen interface.
* Integral log book saves up to 300 events and simplifies troubleshooting and analysis of the cause.

Type S1Cb Delivery rate at max. back pressure Max. stroke rate Delivery rate at max. back pressure Suctio lift Perm. pre-pressure suction side Connection, suction/discharge side
bar l/h ml/stroke Strokes/min psi gph (US) m WC bar G–DN
12017 PVT 10 21 3.8 90 145 5.5 7 1 3/4–10
12017 SST 12 21 3.8 90 174 5.5 7 1 3/4–10
12035 PVT 10 42 4.0 170 145 11.1 7 1 3/4–10
12035 SST 12 42 4.0 170 174 11.1 7 1 3/4–10
10050 PVT 10 49 4.0 200 145 12.9 7 1 3/4–10
10050 SST 10 49 4.0 200 145 12.9 7 1 3/4–10
10022 PVT 10 27 5.0 90 145 7.1 6 1 3/4–10
10022 SST 10 27 5.0 90 145 7.1 6 1 3/4–10
10044 PVT 10 53 5.1 170 145 14.0 6 1 3/4–10
10044 SST 10 53 5.1 170 145 14.0 6 1 3/4–10
07065 PVT 7 63 5.2 200 102 16.6 6 1 3/4–10
07065 SST 7 63 5.2 200 102 16.6 6 1 3/4–10
07042 PVT 7 52 9.5 90 102 13.7 3 1 1–15
07042 SST 7 52 9.5 90 102 13.7 3 1 1–15
04084 SST 4 101 9.7 170 58 26.7 3 1 1–15
04084 PVT 4 101 9.7 170 58 26.7 3 1 1–15
04120 PVT 4 117 9.7 200 58 30.9 3 1 1–15
04120 SST 4 117 9.7 200 58 30.9 3 1 1–15

Why Choose Eden Lab

Australian Company
Top Support
Full Spectrum of Products
Years of Experience

Fast Shipping

Ready to Ship Freeze Dryers

Top Support

Local Dedicated Support

Peace of Mind

Covered By Australian Law