Model | BioVac351 | BioVac353 | BioVac355 |
Order No. | 167112-31 | 167112-33 | 167112-35 |
Number of Branches | 3 | 3 | 3 |
Filter Diameter(mm) | 47/50 | 47/50 | 47/50 |
Effective Filtration Area | 9.6 cm2 | 9.6 cm2 | 9.6 cm2 |
Outlet (mm) | 8 | 8 | 8 |
Dimensions(L×W×H)cm | 50×15×30 | 50×15×30 | 50×15×33 |
Filter Cup Material | Magnetic | Magnetic | Magnetic |
Filter Cup Capacity (mL) | 150 | 300 | 500 |
Product Description | For three 100ml, 300ml, or 500ml stainless steel funnel, or three 150ml, 300ml, or 500ml magnetic funnel, or three 250ml glass funnel with or without micro-strainer |
Why Choose Eden Lab
Australian Company
Top Support
Full Spectrum of Products
Years of Experience
Fast Shipping
Ready to Ship Freeze Dryers
Top Support
Local Dedicated Support
Peace of Mind
Covered By Australian Law