● F500 for cooling down the lamp
● CF for control the temperature of sample in the reactor
250mL System
C7844-320
No. | Order No. | Product Description | Qty |
1 | JRS-7844-03 | Reactor Body, 250mL,Standard Taper,with jacket and bottom outlet | 1 |
2 | JRS-7854-25 | Quartz Immersion Well | 1 |
3 | JRS-7841-09 | Sparger Tube | 1 |
4 | JRS-13654-14 | Stir bar, PTFE | 1 |
5 | JRS-5029-10 | #7 Nylon Bushing | 1 |
6 | JRS-12687-12 | FEP Tubing | 1 |
7 | JRS-7837-02 | Stand Insert, PTFE, 250mL | 1 |
8 | JRS-825-34 | Immersion Lamp, 450W | 1 |
9 | JRS-7830-61 | Power Supply, 230V, 50Hz | 1 |
10 | JRS-12168-230 | Water flow monitor. | 1 |
11 | JRS-12168-03 | Flow sensor. Flow rate: 2 to 30 L/min | 1 |
12 | JRS-12168-10 | Water shut off valve. Turns off water flow during an alarm. | 1 |
13 | WFM-AA | Audible Alarm. Alarm (70 dB) sounds during under flow condition. | 1 |
14 | WFM-OC | Digital Alarm Outlet. High current (170 ma) open collector output. | 1 |
15 | JRS-9860-34 | Safety reaction cabinet for the safe operation of photochemical reaction equipment. | 1 |
16 | JRS-12160-35 | Water filter | 1 |
500mL System
C7844-340
No. | Order No. | Product Description | Qty |
1 | JRS-7844-06 | Reactor Body, 500mL,Standard Taper,with jacket and bottom outlet | 1 |
2 | JRS-7854-25 | Quartz Immersion Well | 1 |
3 | JRS-7841-09 | Sparger Tube | 1 |
4 | JRS-13654-14 | Stir bar, PTFE | 1 |
5 | JRS-5029-10 | #7 Nylon Bushing | 1 |
6 | JRS-12687-12 | FEP Tubing | 1 |
7 | JRS-7837-05 | Stand Insert, PTFE, 500mL | 1 |
8 | JRS-7825-34 | Immersion Lamp, 450W | 1 |
9 | JRS-7830-61 | Power Supply, 230V, 50Hz | 1 |
10 | JRS-12168-230 | Water flow monitor. | 1 |
11 | JRS-12168-03 | Flow sensor. Flow rate: 2 to 30 L/min | 1 |
12 | JRS-12168-10 | Water shut off valve. Turns off water flow during an alarm. | 1 |
13 | WFM-AA | Audible Alarm. Alarm (70 dB) sounds during under flow condition. | 1 |
14 | WFM-OC | Digital Alarm Outlet. High current (170 ma) open collector output. | 1 |
15 | JRS-9860-34 | Safety reaction cabinet for the safe operation of photochemical reaction equipment. | 1 |
16 | JRS-12160-35 | Water filter | 1 |
1000mL System
C7844-360
No. | Order No. | Product Description | Qty |
1 | JRS-7844-09 | Reactor Body, 1000mL,Standard Taper,with jacket and bottom outlet | 1 |
2 | JRS-7854-27 | Quartz Immersion Well | 1 |
3 | JRS-7841-09 | Sparger Tube | 1 |
4 | JRS-13654-14 | Stir bar, PTFE | 1 |
5 | JRS-5029-10 | #7 Nylon Bushing | 1 |
6 | JRS-12687-12 | FEP Tubing | 1 |
7 | JRS-7837-10 | Stand Insert, PTFE, 1000mL | 1 |
8 | JRS-7825-34 | Immersion Lamp, 450W | 1 |
9 | JRS-7830-61 | Power Supply, 230V, 50Hz | 1 |
10 | JRS-12168-230 | Water flow monitor. | 1 |
11 | JRS-12168-03 | Flow sensor. Flow rate: 2 to 30 L/min | 1 |
12 | JRS-12168-10 | Water shut off valve. Turns off water flow during an alarm. | 1 |
13 | WFM-AA | Audible Alarm. Alarm (70 dB) sounds during under flow condition. | 1 |
14 | WFM-OC | Digital Alarm Outlet. High current (170 ma) open collector output. | 1 |
15 | JRS-9860-34 | Safety reaction cabinet for the safe operation of photochemical reaction equipment. | 1 |
16 | JRS-12160-35 | Water filter | 1 |