Features
* 15.2 Liter Chamber
* 6.8 kg Light Weight to carry
* Portable Use with carrying handle (Car Plug available)
* Economical Price & Compact Design for Personal Use
* Available size to use in work station or Clean bench
* Digital Set-Up for Temperature & C02
* Forced Air Circulation by Fan
* Excellent Temperature Uniformity
* Quick recovery & Precise C02 control by IR Sensor
* Cooling with very low noise
* – Two Stainless Steel Shelves (Standard)
* – Natural Humidification by Water Pan
* Cooling & Heating by peltier
* Stainless steel Water Tray
* Power Plug & Car Jack
Specifications
Product Name | WCI-15R | |
Chamber Volume | 15.2 liter | |
Temperature | Range | 15℃ ~ 45℃(at Ambient 25℃) |
Accuracy | ±0.25℃ | |
Control | Micom | |
CO2 | Range | 0 ~ 20% |
Sensor | Dual Beam IR Sensor | |
Accuracy | ±0.1%(5%) | |
Gas Pressure | 0.7Bar (Max.1Bar) | |
Humidity | Up to 80% | |
Display | LED Display | |
Cooling & Heating | By Peltier (thermoelectric elements) | |
Shelf | 2, Stainless steel (standard) / Max (3ea) | |
In & Outside Material | ABS | |
Inside(W x Dx H mm) | 224x 200 x 340 | |
Outside(W x Dx H mm) | 292x 333x 433 | |
Weight | 6.8Kg | |
Power / Frequency | 220V , 50/60Hz | |
Power Consumption | DC-COLD: 46W, HOT: 48W | |
AC-COLD: 63W, HOT: 63W | ||
Order No. | 189221 |
Accessories & Options
Order No. | Name | Model |
189231 | Shelf ( Stainless steel ) | 203M-SHELFSUS |
189232 | Measuring opening | 203M-Hole |