Oil-sealed Rotary Vane vacuum pumps are widely used traditional vacuum pumps in research and production, can be used independently, as well as working as backing pumps for molecular pumps or diffusion pumps. Wiggens’ direct driven rotary vane pumps are available as one and two-stage versions, cover the range from desktop lab pumps to production line pumps, with low noise and stable working temperature for common voltages and frequencies, long lifespan, and outstanding reliability for chemical applications. Various application areas may include vacuum distillation, vacuum filtration, vacuum inspection, vacuum freeze drying, vacuum coating, vacuum leak detection, vacuum packaging, vacuum adsorption, etc.
Specification
Model series | R-4SN | R-8SN | R-16SN | R-8D | R-17D | R-24D | R-36D |
Number of Stages | Single | Single | Single | Double | Double | Double | Double |
Flow Rate (L/min) | 50 | 120 | 240 | 180 | 283 | 360 | 540 |
Ultimate Vacuum (mbar) | 2.5 × 10-2 | 2.5 × 10-2 | 2.5 × 10-2 | 4 × 10-4 | 4 × 10-4 | 4 × 10-4 | 4 × 10-4 |
Power (W) | 180 | 300 | 550 | 550 | 750 | 750 | 1100 |
Motor rotation(RPM) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Noise Level (dB) | < 60 | < 60 | < 60 | < 54 | < 54 | < 56 | < 56 |
Oil Capacity (L) | 0.25 | 0.28 | 0.65 | 1.1 | 1.4 | 1.9 | 2.1 |
IP Code | IP40 | IP40 | IP40 | IP44 | IP44 | IP44 | IP44 |
Weight (kg) | 7 | 13.5 | 22 | 29 | 31 | 37 | 39 |
Inlet and Outlet Specification | 5/8″ SAE Male
7/16″ SAE Male |
5/8″ SAE Male
7/16″ SAE Male |
3/8″ SAE Male; 1/4″ SAE Male; 5/16″ SAE Male | DN25KF | DN25KF | DN25KF | DN25KF |
Order No. | 900101 | 900102 | 900104 | 900111 | 900112 | 900025 | 900035 |